Action Research Plan | ||||
Goal: For the Gifted and Talented (GT) students to have their needs met and challenged in the classroom with only one hour a week of enrichment from their GT pull-out teacher. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
1. Discuss action research topic with site supervisor to obtain approval. | Site supervisor and action researcher(myself) | Nov. 2010- Dec. 2010 | School data and Internship plan | explain focus and write action research question |
2. Research internet, articles, other districts, and other sources outside the campus on meeting the needs of GT students. | Action researcher | Dec 2010- Jan 2011 | Internet, literature sources, and information from local districts | Is the information found relevant to my situation and topic? Can the solutions from the internet and articles be translated or transferred to my topic? Are the outcomes of the information realistic? |
3. Review GT requirements and state laws. Acquire information and training information from region 4. | Action researcher | Jan 2011-Feb 2011 | State Laws on GT instruction, information from Region 4. | What is “meeting the needs” of GT students? Are there any strategies or resources available from region 4 to implement in the classroom? |
4. Interview and gain information from curriculum department. | Action researcher and Curriculum Department | Feb 2011 | Curriculum information | Are guidelines for teachers found for GT students? Are there guidelines for GT curriculum instruction with the pull-out program? Is the research bias? |
5. Implement new information and strategies found into the classroom. | Action researcher and students | Feb 2011- May 2011 | Strategies and information organized | Are student challenged and stimulated? Reactions to new strategies? Parent reactions? |
6. Observe student behavior in the classroom to monitor improvements. | Action researcher | Feb 2011-May 2011 | Time with Students working in the classroom | Are GT students actively engaged continuously? Are GT students stimulated and asking high leveled questions? Are GT students actively involved in their learning experience? |
7. Survey students and parents on GT strategies and improvements to evaluate research. | Action researcher and students | June 2011 | Survey | Did students enjoy varied instruction? Did students want to learn more or in different areas? New ideas for future students? Hopes for the next year? Is the survey bias? |
Saturday, December 4, 2010
My Action Research Plan
Subscribe to:
Post Comments (Atom)
Great topic, Candice! I have yet to see another plan focusing on these group of students. In my opinion, the time spent with their GT teacher may be the only challenge they're receiving and personally I don't know if one hour is really enough time to allow these students to demonstrate their full potential. However, I really do like the evaluation questions included in your plan and it seems as though they will definitely answer both of our questions. Great idea, Candice. Good luck with your study! :)
ReplyDelete